Generator | ||
DC Welder | ||
Rated Output | KW | 12.38 |
Rated Current | A | 380 |
Rated Voltage | V | 34.4 |
Current Range (Single) | A | 60-400 |
Current Range(Dual) | A | 30-200 |
Open-circuit Voltage | V | 80 |
Duty Cycle | % | 50 |
Rated speed | rpm | 3,000 |
Type | – | Rectified DC output type |
Applicable Electrode | mm | 2.0-6.0 |
Aux. power | ||
Rated Output | KVA | 15 |
Rated Voltage | V | 220/400/415 |
Rated Current | A | 21.7 |
Phase | – | 3-phase/4 wires |
Power Factor | % | 80 |
Frequency | Hz | 50/60 |
Rated Speed | rpm/min | 3,000/3,600 |
Rate | – | Continuous |
Excitation | – | Brushless |
Driven | – | Direct Coupling |
Engine | ||
Model | – | Kubota V1305 |
Type | – | 4-cycle, water-cooled diesel engine |
Cylinder arrangement | – | 3-L |
Total displacement | cc | 1335 |
Rated Output | KW | 22.1 |
Speed | rpm | 3,000/3,600 |
Cooling System | – | Water-cooled by radiator type |
Driven | – | Direct Coupling |
Fuel | Light diesel oil | |
Start System | – | Electric motor (12V) |
Fuel Tank Capacity | L | 37 |
Battery Capacity | – | 55B24L(12V-36AH/5HR) |
Dimension (L×W×H) | mm | 1416×710×805 |
Net Dry Mass | Kg | 510 |
Operating Mass | Kg | 550 |
The product is already in the wishlist!
Browse Wishlist
Home/Arc Welders
KOVO DIESEL WELDER EW400DST(DUAL-HOLDER)
FEATURES:
* Totally reliable performance with smooth starting and a stable constant arc• Petrochemical Approved Standard
*Dual operator module
*Simultaneous use of welder and AC power
*Auto-idling system
*Low noise levels (66DB)
*Easy maintenance
*Large fuel tank
*Cellulosic electrode capable
*Remote control uni
Suitable for voltage sensing wire feeder type use.
Please call for price and availability.
The product is already in the wishlist!
Browse Wishlist
Reviews
There are no reviews yet.