| Model | EW240G | ||
| Brushless | Yes | ||
| WELDER | Rated Power | KW | 7.1 |
| Rated Amp. | A | 240 | |
| Rated Volt | V | 29.6 | |
| Open-circuit Volt | V | 75 | |
| Duty Cycle | % | 60 | |
| Current Range | A | 50~240 | |
| Welding electrode | φmm | 2.0~5.0 | |
| GENERATOR | Rated Power | KW | 3.0 |
| Rated Volt | DCV | 220 | |
| Rated Amp. | DCA | 13.7 | |
| Power Factor | % | 100 | |
| Duty cycle | % | 100 | |
| Coupling | — | Direct | |
| ENGINE | Name | — | HONDA GX390/
MITSUBISHI GT1300 |
| Type | — | 4-stroke, 1-cylinder | |
| Displacement | L | 0.429 | |
| Rate Output | KW | 8.9 | |
| No-load Speed | rpm | 3800 | |
| Rate Speed | rpm | 3600 | |
| Starter | — | Recoil/Electric | |
| Fuel | — | Gasoline | |
| Cooling System | — | Air | |
| Oil | L | 1.1 | |
| OTHER | Fuel | L | 7 |
| Battery | — | 12V-32AH | |
| Dimensions | mm | 725×540×570 | |
| Weight | Kg | 90 | |

![IMG_1960[1]](http://weldworx.seitdigital.com/wp-content/uploads/2016/03/IMG_19601-114x130.jpg)










Reviews
There are no reviews yet.