Specifications
| ADF Shade Range | Variable 8-12 |
| ADF Viewing Area (hxw) | 1.73×3.66in |
| Battery Life | 1500 hours |
| Battery Type | CR2032 |
| Brand | Speedglas |
| Category | Welding Helmets |
| Category | Welding Safety |
| Dark Shades | Shades 8-12 |
| Features | Graphics |
| Headgear Type | Welding Helmet |
| Product Series | 100 Series Welding Helmets |
| Recommended Application | Assembly and Mechanical, Metal Repair |
| Sensitivity | 3 Level (TIG>10A & MIG/MAG, Stick) |
| Standards/Approvals | ANSI Z87.1-2010 |
| User Type | Part Time Welder, Student |
| Visor Type | Auto-Darkening Filter |
| Welding Features | Traditional Headgear |
| Welding Process | Grinding |












Reviews
There are no reviews yet.